Total last month spending of this card | 0 KRW ~ | 300,000 KRW ~ | 600,000 KRW ~ |
---|---|---|---|
Cash back amount | No cash back | 1,000 KRW | 2,000 KRW |
Total last month spending of this card | 0 KRW ~ | 300,000 KRW ~ | 600,000 KRW ~ |
---|---|---|---|
Monthly Cash back limit | No cash back | 2,000 | 4,000 |
- Cash back will be given only if you spend 30,000 KRW or more in a month.
- [Spending requirement] This benefit requires 300,000 KRW in total or more spendings of this card in the month before the purchase.
- The spendings will be excluded from the required monthly spending.
Total last month spending of this card | 0 KRW ~ | 300,000 KRW ~ | 600,000 KRW ~ |
---|---|---|---|
Cash back amount | No cash back | 1,000 KRW | 2,000 KRW |
Total last month spending of this card | 0 KRW ~ | 300,000 KRW ~ | 600,000 KRW ~ |
---|---|---|---|
Monthly Cash back limit | No cash back | 2,000 | 4,000 |
- Cash back will be given only if you spend 10,000 KRW or more at once.
- [Spending requirement] This benefit requires 300,000 KRW in total or more spendings of this card in the month before the purchase.
Total last month spending of this card | 0 KRW ~ | 300,000 KRW ~ | 600,000 KRW ~ |
---|---|---|---|
Cash back amount | No cash back | 1,000 KRW | 2,000 KRW |
Total last month spending of this card | 0 KRW ~ | 300,000 KRW ~ | 600,000 KRW ~ |
---|---|---|---|
Monthly Cash back limit | No cash back | 2,000 | 4,000 |
- Cash back will be given only if you spend 10,000 KRW or more at once.
- You won't earn the reward for purchases made at bakery, restaurant, cafe inside certain department, grocery, discount and convenience stores, warehouse clubs or train stations.
- Gift card, voucher purchases may not qualify for earning rewards.
- [Spending requirement] This benefit requires 300,000 KRW in total or more spendings of this card in the month before the purchase.
Total last month spending of this card | 0 KRW ~ | 300,000 KRW ~ | 600,000 KRW ~ |
---|---|---|---|
Cash back amount | No cash back | 1,000 KRW | 2,000 KRW |
Total last month spending of this card | 0 KRW ~ | 300,000 KRW ~ | 600,000 KRW ~ |
---|---|---|---|
Monthly Cash back limit | No cash back | 2,000 | 4,000 |
- Cash back will be given only if you spend 10,000 KRW or more at once.
- Besides the eligible shops noted, You may not get the reward for purchase or booking a ticket through a third-party ticket agency.
- [Spending requirement] This benefit requires 300,000 KRW in total or more spendings of this card in the month before the purchase.
Amount of each spending | 0 KRW ~ | 300,000 KRW ~ | 600,000 KRW ~ |
---|---|---|---|
Cash back amount | No cash back | 1,000 KRW | 2,000 KRW |
Total last month spending of this card | 0 KRW ~ | 300,000 KRW ~ | 600,000 KRW ~ |
---|---|---|---|
Cash back amount | No cash back | 2,000 KRW | 4,000 KRW |
- Cash back will be given only if you spend 10,000 KRW or more at once.
- Gift card, voucher purchases may not qualify for earning rewards.
- Purchases made in leased departments inside the shop may not qualify for earning rewards.
- [Spending requirement] This benefit requires 300,000 KRW in total or more spendings of this card in the month before the purchase.
Total last month spending of this card | 0 KRW ~ | 300,000 KRW ~ | 600,000 KRW ~ |
---|---|---|---|
Cash back amount | No cash back | 1,000 KRW | 2,000 KRW |
Total last month spending of this card | 0 KRW ~ | 300,000 KRW ~ | 600,000 KRW ~ |
---|---|---|---|
Monthly Cash back limit | No cash back | 2,000 | 4,000 |
- Cash back will be given only if you spend 20,000 KRW or more at once.
- "All online purchases(shops)" mean all purchases made through a payment gateway or digital wallet service. Almost domestic online shops are applicable. However, some online purchases like tax payment, express bus ticket or train ticket purchase will not be recognised as an online purchase.
- [Spending requirement] This benefit requires 300,000 KRW in total or more spendings of this card in the month before the purchase.
- You must use one of the following Digital wallet services with this card : Naver Pay(네이버페이), Kakao Pay(카카오페이), SSG Pay(SSG페이). You may need a smartphone with a carrier network plan.
Total last month spending of this card | 0 KRW ~ | 300,000 KRW ~ | 600,000 KRW ~ |
---|---|---|---|
Cash back amount | No cash back | 1,000 KRW | 2,000 KRW |
Total last month spending of this card | 0 KRW ~ | 300,000 KRW ~ | 600,000 KRW ~ |
---|---|---|---|
Monthly Cash back limit | No cash back | 2,000 | 4,000 |
- Cash back will be given only if you spend 20,000 KRW or more at once.
- [Spending requirement] This benefit requires 300,000 KRW in total or more spendings of this card in the month before the purchase.
Total last month spending of this card | 0 KRW ~ | 300,000 KRW ~ | 600,000 KRW ~ |
---|---|---|---|
Cash back amount | No cash back | 1,000 KRW | 2,000 KRW |
Total last month spending of this card | 0 KRW ~ | 300,000 KRW ~ | 600,000 KRW ~ |
---|---|---|---|
Monthly Cash back limit | No cash back | 2,000 | 4,000 |
- Cash back will be given only if you spend 20,000 KRW or more at once.
- [Spending requirement] This benefit requires 300,000 KRW in total or more spendings of this card in the month before the purchase.
Total last month spending of this card | 0 KRW ~ | 300,000 KRW ~ | 600,000 KRW ~ |
---|---|---|---|
Cash back amount | No cash back | 1,000 KRW | 2,000 KRW |
Total last month spending of this card | 0 KRW ~ | 300,000 KRW ~ | 600,000 KRW ~ |
---|---|---|---|
Monthly Cash back limit | No cash back | 2,000 | 4,000 |
- Cash back will be given only if you spend 20,000 KRW or more at once.
- [Spending requirement] This benefit requires 300,000 KRW in total or more spendings of this card in the month before the purchase.
Required spending amount | 0 KRW ~ | 300,000 KRW ~ | 600,000 KRW ~ |
---|---|---|---|
Total Reward limit | 0 | 10,000 | 20,000 |
Networks | Annual fee | Foreign transaction fee (Purchase) |
---|---|---|
No annual fee | 1% + 0.25% | |
No annual fee | N/A |