| Total last month spending of this card | 0 KRW ~ | 200,000 KRW ~ | 400,000 KRW ~ | 
|---|---|---|---|
| Cash back rate | No cash back | 5% | 10% | 
| Total last month spending of this card | 0 KRW ~ | 200,000 KRW ~ | 400,000 KRW ~ | 
|---|---|---|---|
| Monthly Cash back limit | No cash back | 5,000 | 10,000 | 
 - Cash back will be given only if you spend 20,000 KRW or more  at once.
 - Gift card, voucher purchases may not qualify for earning rewards.
 - Purchases made in leased departments inside the shop may not qualify for earning rewards.
 - [Spending requirement] This benefit requires 200,000 KRW in total or more spendings of this card in the month before the purchase.
| Total last month spending of this card | 0 KRW ~ | 200,000 KRW ~ | 400,000 KRW ~ | 
|---|---|---|---|
| Cash back rate | No cash back | 5% | 10% | 
| Total last month spending of this card | 0 KRW ~ | 200,000 KRW ~ | 400,000 KRW ~ | 
|---|---|---|---|
| Monthly Cash back limit | No cash back | 5,000 | 10,000 | 
 - Cash back will be given only if you spend 20,000 KRW or more  at once.
 - You won't earn the reward for purchases made at bakery, restaurant, cafe inside certain department, grocery, discount and convenience stores, warehouse clubs or train stations.
 - [Spending requirement] This benefit requires 200,000 KRW in total or more spendings of this card in the month before the purchase.
| Networks | Annual fee | Foreign transaction fee (Purchase) | 
|---|---|---|
| 3,000 KRW | N/A |