Total last month spending | 0 KRW ~ | 300,000 KRW ~ | 500,000 KRW ~ | 1,000,000 KRW ~ | 1,500,000 KRW ~ | 2,000,000 KRW ~ |
---|---|---|---|---|---|---|
Cash back limit | No cash back | 3,000 | 5,000 | 10,000 | 15,000 | 20,000 |
Total last month spending of this card | 0 KRW ~ | 300,000 KRW ~ | 500,000 KRW ~ | 1,000,000 KRW ~ | 1,500,000 KRW ~ | 2,000,000 KRW ~ |
---|---|---|---|---|---|---|
Monthly Cash back limit | No cash back | 10,000 | 15,000 | 20,000 | 25,000 | 30,000 |
- The cash back benefit will be applied in the form of statement credit(청구할인). You will be able to check this in your billing statement.
- Gift card, voucher purchases may not qualify for earning rewards.
- Purchases made in leased departments inside the shop may not qualify for earning rewards.
- "A hypermarket" in this website means a multi-storey grocery store chain called '대형마트' in Korea, such as 'e-mart', 'Homeplus' and 'Lotte mart'.
- [Spending requirement] This benefit requires 300,000 KRW in total or more spendings of this card in the month before the purchase.
- The cash back rewarded spendings will be excluded from the required monthly spending.
Total last month spending | 0 KRW ~ | 300,000 KRW ~ | 500,000 KRW ~ | 1,000,000 KRW ~ | 1,500,000 KRW ~ | 2,000,000 KRW ~ |
---|---|---|---|---|---|---|
Cash back limit | No cash back | 3,000 | 5,000 | 10,000 | 15,000 | 20,000 |
Total last month spending of this card | 0 KRW ~ | 300,000 KRW ~ | 500,000 KRW ~ | 1,000,000 KRW ~ | 1,500,000 KRW ~ | 2,000,000 KRW ~ |
---|---|---|---|---|---|---|
Monthly Cash back limit | No cash back | 10,000 | 15,000 | 20,000 | 25,000 | 30,000 |
- The cash back benefit will be applied in the form of statement credit(청구할인). You will be able to check this in your billing statement.
- You won't earn the reward for purchases made at bakery, restaurant, cafe inside certain department, grocery, discount and convenience stores, warehouse clubs or train stations.
- [Spending requirement] This benefit requires 300,000 KRW in total or more spendings of this card in the month before the purchase.
- The cash back rewarded spendings will be excluded from the required monthly spending.
Total last month spending | 0 KRW ~ | 300,000 KRW ~ | 500,000 KRW ~ | 1,000,000 KRW ~ | 1,500,000 KRW ~ | 2,000,000 KRW ~ |
---|---|---|---|---|---|---|
Cash back limit | No cash back | 3,000 | 5,000 | 10,000 | 15,000 | 20,000 |
Total last month spending of this card | 0 KRW ~ | 300,000 KRW ~ | 500,000 KRW ~ | 1,000,000 KRW ~ | 1,500,000 KRW ~ | 2,000,000 KRW ~ |
---|---|---|---|---|---|---|
Monthly Cash back limit | No cash back | 10,000 | 15,000 | 20,000 | 25,000 | 30,000 |
- The cash back benefit will be applied in the form of statement credit(청구할인). You will be able to check this in your billing statement.
- Gift card, voucher purchases may not qualify for earning rewards.
- Purchases made in leased departments inside the shop may not qualify for earning rewards.
- [Spending requirement] This benefit requires 300,000 KRW in total or more spendings of this card in the month before the purchase.
- The cash back rewarded spendings will be excluded from the required monthly spending.
Total last month spending | 0 KRW ~ | 300,000 KRW ~ | 500,000 KRW ~ | 1,000,000 KRW ~ | 1,500,000 KRW ~ | 2,000,000 KRW ~ |
---|---|---|---|---|---|---|
Cash back limit | No cash back | 3,000 | 5,000 | 10,000 | 15,000 | 20,000 |
Total last month spending of this card | 0 KRW ~ | 300,000 KRW ~ | 500,000 KRW ~ | 1,000,000 KRW ~ | 1,500,000 KRW ~ | 2,000,000 KRW ~ |
---|---|---|---|---|---|---|
Monthly Cash back limit | No cash back | 10,000 | 15,000 | 20,000 | 25,000 | 30,000 |
- The cash back benefit will be applied in the form of statement credit(청구할인). You will be able to check this in your billing statement.
- [Spending requirement] This benefit requires 300,000 KRW in total or more spendings of this card in the month before the purchase.
- The cash back rewarded spendings will be excluded from the required monthly spending.
Total last month spending | 0 KRW ~ | 300,000 KRW ~ | 500,000 KRW ~ | 1,000,000 KRW ~ | 1,500,000 KRW ~ | 2,000,000 KRW ~ |
---|---|---|---|---|---|---|
Cash back limit | No cash back | 3,000 | 5,000 | 10,000 | 15,000 | 20,000 |
Total last month spending of this card | 0 KRW ~ | 300,000 KRW ~ | 500,000 KRW ~ | 1,000,000 KRW ~ | 1,500,000 KRW ~ | 2,000,000 KRW ~ |
---|---|---|---|---|---|---|
Monthly Cash back limit | No cash back | 10,000 | 15,000 | 20,000 | 25,000 | 30,000 |
- The cash back benefit will be applied in the form of statement credit(청구할인). You will be able to check this in your billing statement.
- [Spending requirement] This benefit requires 300,000 KRW in total or more spendings of this card in the month before the purchase.
- The cash back rewarded spendings will be excluded from the required monthly spending.
Total last month spending | 0 KRW ~ | 300,000 KRW ~ | 500,000 KRW ~ | 1,000,000 KRW ~ | 1,500,000 KRW ~ | 2,000,000 KRW ~ |
---|---|---|---|---|---|---|
Cash back limit | No cash back | 3,000 | 5,000 | 10,000 | 15,000 | 20,000 |
Total last month spending of this card | 0 KRW ~ | 300,000 KRW ~ | 500,000 KRW ~ | 1,000,000 KRW ~ | 1,500,000 KRW ~ | 2,000,000 KRW ~ |
---|---|---|---|---|---|---|
Monthly Cash back limit | No cash back | 10,000 | 15,000 | 20,000 | 25,000 | 30,000 |
- Exceptions(No reward for the following purchases) : Animal clinic(동물병원)
- The cash back benefit will be applied in the form of statement credit(청구할인). You will be able to check this in your billing statement.
- [Spending requirement] This benefit requires 300,000 KRW in total or more spendings of this card in the month before the purchase.
- The cash back rewarded spendings will be excluded from the required monthly spending.
Total last month spending | 0 KRW ~ | 300,000 KRW ~ | 500,000 KRW ~ | 1,000,000 KRW ~ | 1,500,000 KRW ~ | 2,000,000 KRW ~ |
---|---|---|---|---|---|---|
Cash back limit | No cash back | 3,000 | 5,000 | 10,000 | 15,000 | 20,000 |
Total last month spending of this card | 0 KRW ~ | 300,000 KRW ~ | 500,000 KRW ~ | 1,000,000 KRW ~ | 1,500,000 KRW ~ | 2,000,000 KRW ~ |
---|---|---|---|---|---|---|
Monthly Cash back limit | No cash back | 10,000 | 15,000 | 20,000 | 25,000 | 30,000 |
- The cash back benefit will be applied in the form of statement credit(청구할인). You will be able to check this in your billing statement.
- [Spending requirement] This benefit requires 300,000 KRW in total or more spendings of this card in the month before the purchase.
- The cash back rewarded spendings will be excluded from the required monthly spending.
Networks | Annual fee | Foreign transaction fee (Purchase) |
---|---|---|
12,000 KRW | 1% + 0.3% | |
10,000 KRW | 0.3% |