| Subject | Fee | Note |
|---|---|---|
| Monthly service fee | 5,000 KRW | 5,000 KRW per account will be charged. To waive the fee, you must be qualified for ONE of these : - You're under 19 or older than 59. - You're a Citi Private banking customer.(Citi Priority, Citigold, Citi Private Client) - You have 10 million KRW of eligible total balance(Deposit, Investment, Trust, and Insurance) in Citibank Korea. - You became a Citibank Korea customer before 8th March 2017. - You're a recipient of national basic living or employment subsidy, legally recognised disabled or North Korean defector. Also, your account will be eligible for getting waived of the fee if : - Your account is linked to your Citi credit card, savings account, fund or loan payment. - You didn't in-person banking with your account. If you used only ATM, Internet and mobile banking system, the fee won't be charged. |
| Online, smartphone transfer to 한국씨티은행 account | Always free | It's always free regardless of account holders and branches. |
| Online, smartphone interbank transfer | Always free | |
| Automatic interbank transfer | 300 KRW |
| Subject | Fee | Note |
|---|---|---|
| Issuance of an ATM access card | Always free | |
| Issuance of a check card | 50,000 KRW | Offline application for a Mastercard check card. |
| Issuance of a check card | 10,000 KRW | Online application for a Mastercard check card (Korean citizens only). |
| Issuance of a check card | Always free | Offline application for a local-use only check card. |
| Channel | Fee |
|---|---|
| 8,000 KRW |
| Target | Channel | Corresponding amount of money | Fee |
|---|---|---|---|
| 국외(International) | Online | 0 KRW | |
| 국외(International) | Offline | 0 USD ~ 1,000 USD | 7,000 KRW |
| 국외(International) | Offline | 1,001 USD ~ 5,000 USD | 12,000 KRW |
| 국외(International) | Offline | 5,001 USD ~ | 23,000 KRW |
| Target | Channel | Corresponding amount of money | Fee |
|---|---|---|---|
| 국외(International) | 0 USD ~ 100 USD | 0 KRW | |
| 국외(International) | 101 USD ~ | 10,000 KRW |